Two bedroom Two Rivers home with one car garage and maintence free exterior. Not far from the river and waling distance to downtown area. Attic could be finished into additional space.
MLS# | 1686659 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1932 |
Days On Site | 266 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 858 |
Garage | 1 |
Story(s) | Other |
Acreage | 0.16 |
Area Information | |
---|---|
State | WI |
County | Manitowoc |
City | Two Rivers |
Zip Code | 54241 |
Area | Manitowoc |
School District | Two Rivers Public |
Listing VS Median (in 54241) | |
Price: $63,900 low | high Med: $63,700 SqFt: 858 low | high Med: 924 $ / SqFt: $74 low | high Med: $69 On Site: 266 low | high Med: 154.5 |