Description
Welcome to this gorgeous like new twin home in one of Holmen's newest subdivision, McGilvary Park. Enjoy the convenience of zero entry, main floor amenities with laundry in the mudroom right off the garage. Nice size open floor plan with beautiful master suite, spacious kitchen with brand new appliances. The large lower level is completely finished with an additional 4th bedroom. This beauty is a must see!!
Details
MLS# | 1718038 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2019 |
---|
Days On Site | 69 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Story(s) | 1 Story |
---|
Acreage | 0.18 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $133.57 | Min Sale Price: $189,900 | Max Sale Price: $225,000 | Med Sale Price: $207,450 |
Date: Aug 2020 | Sales: 5 | Avg $ Per SqFt: $152.81 | Min Sale Price: $60,900 | Max Sale Price: $344,900 | Med Sale Price: $295,500 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $134.86 | Min Sale Price: $278,900 | Max Sale Price: $278,900 | Med Sale Price: $278,900 |
Date: Jun 2020 | Sales: 4 | Avg $ Per SqFt: $197.24 | Min Sale Price: $381,500 | Max Sale Price: $550,000 | Med Sale Price: $537,500 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $101.25 | Min Sale Price: $251,000 | Max Sale Price: $286,000 | Med Sale Price: $268,500 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $120.77 | Min Sale Price: $290,000 | Max Sale Price: $362,000 | Med Sale Price: $326,000 |
Date: Mar 2020 | Sales: 3 | Avg $ Per SqFt: $106.67 | Min Sale Price: $195,000 | Max Sale Price: $375,000 | Med Sale Price: $259,000 |
Date: Feb 2020 | Sales: 4 | Avg $ Per SqFt: $100.81 | Min Sale Price: $279,500 | Max Sale Price: $905,000 | Med Sale Price: $367,500 |
Date: Jan 2020 | Sales: 2 | Avg $ Per SqFt: $112.83 | Min Sale Price: $275,000 | Max Sale Price: $343,000 | Med Sale Price: $309,000 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $133.57 |
Min Sale Price: | $189,900 |
Max Sale Price: | $225,000 |
Med Sale Price: | $207,450 |
Aug 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $152.81 |
Min Sale Price: | $60,900 |
Max Sale Price: | $344,900 |
Med Sale Price: | $295,500 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $134.86 |
Min Sale Price: | $278,900 |
Max Sale Price: | $278,900 |
Med Sale Price: | $278,900 |
Jun 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $197.24 |
Min Sale Price: | $381,500 |
Max Sale Price: | $550,000 |
Med Sale Price: | $537,500 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $101.25 |
Min Sale Price: | $251,000 |
Max Sale Price: | $286,000 |
Med Sale Price: | $268,500 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $120.77 |
Min Sale Price: | $290,000 |
Max Sale Price: | $362,000 |
Med Sale Price: | $326,000 |
Mar 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $106.67 |
Min Sale Price: | $195,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $259,000 |
Feb 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $100.81 |
Min Sale Price: | $279,500 |
Max Sale Price: | $905,000 |
Med Sale Price: | $367,500 |
Jan 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $112.83 |
Min Sale Price: | $275,000 |
Max Sale Price: | $343,000 |
Med Sale Price: | $309,000 |
Request a showing
Request a showing