Nice turn key, tenant occupied property with great tenants. Two bedroom ranch with off street parking in rear of house. Tenants are in a lease until end of August 2021 at $850 per month.
MLS# | 1719061 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1947 |
Days On Site | 60 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 855 |
Story(s) | 1 Story |
Acreage | 0.02 |
Area Information | |
---|---|
State | WI |
County | Milwaukee |
City | Milwaukee |
Zip Code | 53209 |
Area | Milwaukee |
School District | Milwaukee |
Listing VS Median (in 53209) | |
Price: $64,900 low | high Med: $99,900 SqFt: 855 low | high Med: 860 $ / SqFt: $76 low | high Med: $116 On Site: 60 low | high Med: 527 |