NEW CONSTRUCTION. This listing is a representation of what could be built. Price includes Elise 2404 American base price, lot and site improvements with all standard features. Driveway and lawn are not included in the price. Other plans are available to build on this lot as well as there are other lots available.
MLS# | 1727930 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 3 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,404 |
Garage | 3 |
Story(s) | 2 Story |
Acreage | 0.36 |
Area Information | |
---|---|
State | WI |
County | Waukesha |
City | Mukwonago |
Zip Code | 53149 |
Area | Waukesha |
Community Name | Fairwinds |
School District | Mukwonago |
Middle School | Park View |
High School | Mukwonago |
Listing VS Median (in Fairwinds) | |
Price: $456,290 low | high Med: $481,900 SqFt: 2,404 low | high Med: 1,842 $ / SqFt: $190 low | high Med: $262 On Site: 3 low | high Med: 13.5 |