Description
Lots are located in Skyway Park Subdivision total of 7 lots all lots must be purchase together. Seller financing may be available with proper credit. Tax Key numbers are as follows: Parcel 5 - 360803004010 $304.13Parcel 6 - 360803004011 $198.28Parcel 7 - 360803004012 $317.60
Details
MLS# | 1684596 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 285 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $221.07 | Min Sale Price: $619,000 | Max Sale Price: $619,000 | Med Sale Price: $619,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $148.13 | Min Sale Price: $229,900 | Max Sale Price: $229,900 | Med Sale Price: $229,900 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $118.11 | Min Sale Price: $330,000 | Max Sale Price: $330,000 | Med Sale Price: $330,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $221.07 |
Min Sale Price: | $619,000 |
Max Sale Price: | $619,000 |
Med Sale Price: | $619,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $148.13 |
Min Sale Price: | $229,900 |
Max Sale Price: | $229,900 |
Med Sale Price: | $229,900 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $118.11 |
Min Sale Price: | $330,000 |
Max Sale Price: | $330,000 |
Med Sale Price: | $330,000 |
Request a showing
Request a showing