Description
Delightful and picturesque home on tree lined street!This sprawling home ha a spacious eat-in kitchen and open, custom floor plan with vaulted ceilings. Abundant built -ins and unique features throughout. Fenced in back yard is private, and peaceful and inviting. Additional, newly added upper level bonus living space is perfect for retreating or extra living space. Main level master bedroom suite with hot tub, plenty of natural light and nature views! Additional custom features include 3 season room, wet bar, 2 fireplaces and nautical themed specialty features you will adore. This home is sure to impress!
Details
MLS# | 1718806 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1994 |
---|
Days On Site | 62 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 4 Total |
---|
Garage | 3 |
---|
Story(s) | 2 Story |
---|
Acreage | 0.60 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $122.46 | Min Sale Price: $172,000 | Max Sale Price: $204,500 | Med Sale Price: $188,250 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $145.16 | Min Sale Price: $225,000 | Max Sale Price: $225,000 | Med Sale Price: $225,000 |
Date: Sep 2020 | Sales: 5 | Avg $ Per SqFt: $108.59 | Min Sale Price: $165,000 | Max Sale Price: $219,900 | Med Sale Price: $189,000 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $110.37 | Min Sale Price: $185,100 | Max Sale Price: $395,000 | Med Sale Price: $290,050 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $104.65 | Min Sale Price: $225,000 | Max Sale Price: $225,000 | Med Sale Price: $225,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $238.46 | Min Sale Price: $310,000 | Max Sale Price: $310,000 | Med Sale Price: $310,000 |
Date: May 2020 | Sales: 3 | Avg $ Per SqFt: $112.16 | Min Sale Price: $184,000 | Max Sale Price: $339,900 | Med Sale Price: $189,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $86.73 | Min Sale Price: $85,000 | Max Sale Price: $85,000 | Med Sale Price: $85,000 |
Date: Mar 2020 | Sales: 5 | Avg $ Per SqFt: $126.15 | Min Sale Price: $170,000 | Max Sale Price: $269,900 | Med Sale Price: $214,900 |
Date: Feb 2020 | Sales: 2 | Avg $ Per SqFt: $111.34 | Min Sale Price: $235,000 | Max Sale Price: $495,500 | Med Sale Price: $365,250 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $117.31 | Min Sale Price: $915,000 | Max Sale Price: $915,000 | Med Sale Price: $915,000 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $122.46 |
Min Sale Price: | $172,000 |
Max Sale Price: | $204,500 |
Med Sale Price: | $188,250 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $145.16 |
Min Sale Price: | $225,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $225,000 |
Sep 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $108.59 |
Min Sale Price: | $165,000 |
Max Sale Price: | $219,900 |
Med Sale Price: | $189,000 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $110.37 |
Min Sale Price: | $185,100 |
Max Sale Price: | $395,000 |
Med Sale Price: | $290,050 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $104.65 |
Min Sale Price: | $225,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $225,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $238.46 |
Min Sale Price: | $310,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $310,000 |
May 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $112.16 |
Min Sale Price: | $184,000 |
Max Sale Price: | $339,900 |
Med Sale Price: | $189,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $86.73 |
Min Sale Price: | $85,000 |
Max Sale Price: | $85,000 |
Med Sale Price: | $85,000 |
Mar 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $126.15 |
Min Sale Price: | $170,000 |
Max Sale Price: | $269,900 |
Med Sale Price: | $214,900 |
Feb 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $111.34 |
Min Sale Price: | $235,000 |
Max Sale Price: | $495,500 |
Med Sale Price: | $365,250 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $117.31 |
Min Sale Price: | $915,000 |
Max Sale Price: | $915,000 |
Med Sale Price: | $915,000 |
Request a showing
Request a showing